Rates of Exchange - Key Currencies
You may find the topical rates of exchange of the most important key currencies at the international exchange market here. They build the foundation for the currency translation of the article prices at Philamall.
| Rates of exchange from 30.07.10 12:14 o clock | ||||
| Last quotation | EUR | USD | GBP | CHF |
| 1 EUR = | 1.0000 | 1.2995 | 0.8339 | 1.3549 |
| 1 USD = | 0.7695 | 1.0000 | 0.6418 | 1.0427 |
| 1 GBP = | 1.1961 | 1.5583 | 1.0000 | 1.6250 |
| 1 CHF = | 0.7378 | 0.9588 | 0.6154 | 1.0000 |

















